Withdrawal Lifeline
Estimate how long your savings can fund a fixed monthly payout while still benefiting from market returns.
Investment snapshot
Total invested
₹15,00,000
Projected value
₹0
Returns
₹0
Returns 0%Invested 100%
With the current assumptions, your withdrawals are supported for approximately 5.0 years. Adjust the payout or expected return to explore different longevity scenarios—if the balance dips into zero earlier, consider reducing monthly withdrawal or adding a growth buffer.
Withdrawal schedule
Track monthly payouts and remaining corpus over time.
| Month | Invested | Projected value |
|---|---|---|
| Month 1 | ₹30,000 | ₹14,78,750 |
| Month 2 | ₹60,000 | ₹14,57,376 |
| Month 3 | ₹90,000 | ₹14,35,877 |
| Month 4 | ₹1,20,000 | ₹14,14,253 |
| Month 5 | ₹1,50,000 | ₹13,92,503 |
| Month 6 | ₹1,80,000 | ₹13,70,626 |
| Month 7 | ₹2,10,000 | ₹13,48,621 |
| Month 8 | ₹2,40,000 | ₹13,26,488 |
| Month 9 | ₹2,70,000 | ₹13,04,226 |
| Month 10 | ₹3,00,000 | ₹12,81,834 |
| Month 11 | ₹3,30,000 | ₹12,59,312 |
| Month 12 | ₹3,60,000 | ₹12,36,658 |
| Month 13 | ₹3,90,000 | ₹12,13,871 |
| Month 14 | ₹4,20,000 | ₹11,90,952 |
| Month 15 | ₹4,50,000 | ₹11,67,900 |
| Month 16 | ₹4,80,000 | ₹11,44,712 |
| Month 17 | ₹5,10,000 | ₹11,21,390 |
| Month 18 | ₹5,40,000 | ₹10,97,931 |
| Month 19 | ₹5,70,000 | ₹10,74,336 |
| Month 20 | ₹6,00,000 | ₹10,50,603 |
| Month 21 | ₹6,30,000 | ₹10,26,731 |
| Month 22 | ₹6,60,000 | ₹10,02,721 |
| Month 23 | ₹6,90,000 | ₹9,78,570 |
| Month 24 | ₹7,20,000 | ₹9,54,278 |
| Month 25 | ₹7,50,000 | ₹9,29,845 |
| Month 26 | ₹7,80,000 | ₹9,05,269 |
| Month 27 | ₹8,10,000 | ₹8,80,550 |
| Month 28 | ₹8,40,000 | ₹8,55,686 |
| Month 29 | ₹8,70,000 | ₹8,30,678 |
| Month 30 | ₹9,00,000 | ₹8,05,523 |
| Month 31 | ₹9,30,000 | ₹7,80,222 |
| Month 32 | ₹9,60,000 | ₹7,54,773 |
| Month 33 | ₹9,90,000 | ₹7,29,176 |
| Month 34 | ₹10,20,000 | ₹7,03,430 |
| Month 35 | ₹10,50,000 | ₹6,77,533 |
| Month 36 | ₹10,80,000 | ₹6,51,485 |
| Month 37 | ₹11,10,000 | ₹6,25,286 |
| Month 38 | ₹11,40,000 | ₹5,98,933 |
| Month 39 | ₹11,70,000 | ₹5,72,427 |
| Month 40 | ₹12,00,000 | ₹5,45,766 |
| Month 41 | ₹12,30,000 | ₹5,18,950 |
| Month 42 | ₹12,60,000 | ₹4,91,977 |
| Month 43 | ₹12,90,000 | ₹4,64,847 |
| Month 44 | ₹13,20,000 | ₹4,37,558 |
| Month 45 | ₹13,50,000 | ₹4,10,111 |
| Month 46 | ₹13,80,000 | ₹3,82,503 |
| Month 47 | ₹14,10,000 | ₹3,54,734 |
| Month 48 | ₹14,40,000 | ₹3,26,804 |
| Month 49 | ₹14,70,000 | ₹2,98,710 |
| Month 50 | ₹15,00,000 | ₹2,70,453 |
| Month 51 | ₹15,30,000 | ₹2,42,030 |
| Month 52 | ₹15,60,000 | ₹2,13,442 |
| Month 53 | ₹15,90,000 | ₹1,84,687 |
| Month 54 | ₹16,20,000 | ₹1,55,764 |
| Month 55 | ₹16,50,000 | ₹1,26,673 |
| Month 56 | ₹16,80,000 | ₹97,412 |
| Month 57 | ₹17,10,000 | ₹67,980 |
| Month 58 | ₹17,40,000 | ₹38,377 |
| Month 59 | ₹17,70,000 | ₹8,601 |
| Month 60 | ₹18,00,000 | ₹0 |
Calculator overview
A Systematic Withdrawal Plan helps you replace salary income with structured payouts. Use the form to experiment with withdrawal levels, expected returns, and horizon assumptions to maintain corpus health.
What it helps you achieve
- Stress test retirement payouts against market performance
- Balance fixed income needs with sustainable principal utilisation
- Track corpus longevity and residual balance as scenarios change
Key inputs
- Starting corpus
- Monthly withdrawal
- Projection horizon
- Expected annual return
Outputs
- Duration supported
- Residual corpus
- Withdrawal coverage ratio
- Buffer for volatility