Mutual Fund Returns Calculator
Estimate the future value of your mutual fund investments, combining lump sum and SIP contributions.
Investment snapshot
Total invested
₹12,00,000
Projected value
₹23,23,391
Returns
₹11,23,391
Returns 48%Invested 52%
Investment projection
Track monthly contributions and projected corpus month by month.
| Month | Invested | Projected value |
|---|---|---|
| Month 1 | ₹10,000 | ₹10,100 |
| Month 2 | ₹20,000 | ₹20,301 |
| Month 3 | ₹30,000 | ₹30,604 |
| Month 4 | ₹40,000 | ₹41,010 |
| Month 5 | ₹50,000 | ₹51,520 |
| Month 6 | ₹60,000 | ₹62,135 |
| Month 7 | ₹70,000 | ₹72,857 |
| Month 8 | ₹80,000 | ₹83,685 |
| Month 9 | ₹90,000 | ₹94,622 |
| Month 10 | ₹1,00,000 | ₹1,05,668 |
| Month 11 | ₹1,10,000 | ₹1,16,825 |
| Month 12 | ₹1,20,000 | ₹1,28,093 |
| Month 13 | ₹1,30,000 | ₹1,39,474 |
| Month 14 | ₹1,40,000 | ₹1,50,969 |
| Month 15 | ₹1,50,000 | ₹1,62,579 |
| Month 16 | ₹1,60,000 | ₹1,74,304 |
| Month 17 | ₹1,70,000 | ₹1,86,147 |
| Month 18 | ₹1,80,000 | ₹1,98,109 |
| Month 19 | ₹1,90,000 | ₹2,10,190 |
| Month 20 | ₹2,00,000 | ₹2,22,392 |
| Month 21 | ₹2,10,000 | ₹2,34,716 |
| Month 22 | ₹2,20,000 | ₹2,47,163 |
| Month 23 | ₹2,30,000 | ₹2,59,735 |
| Month 24 | ₹2,40,000 | ₹2,72,432 |
| Month 25 | ₹2,50,000 | ₹2,85,256 |
| Month 26 | ₹2,60,000 | ₹2,98,209 |
| Month 27 | ₹2,70,000 | ₹3,11,291 |
| Month 28 | ₹2,80,000 | ₹3,24,504 |
| Month 29 | ₹2,90,000 | ₹3,37,849 |
| Month 30 | ₹3,00,000 | ₹3,51,327 |
| Month 31 | ₹3,10,000 | ₹3,64,941 |
| Month 32 | ₹3,20,000 | ₹3,78,690 |
| Month 33 | ₹3,30,000 | ₹3,92,577 |
| Month 34 | ₹3,40,000 | ₹4,06,603 |
| Month 35 | ₹3,50,000 | ₹4,20,769 |
| Month 36 | ₹3,60,000 | ₹4,35,076 |
| Month 37 | ₹3,70,000 | ₹4,49,527 |
| Month 38 | ₹3,80,000 | ₹4,64,123 |
| Month 39 | ₹3,90,000 | ₹4,78,864 |
| Month 40 | ₹4,00,000 | ₹4,93,752 |
| Month 41 | ₹4,10,000 | ₹5,08,790 |
| Month 42 | ₹4,20,000 | ₹5,23,978 |
| Month 43 | ₹4,30,000 | ₹5,39,318 |
| Month 44 | ₹4,40,000 | ₹5,54,811 |
| Month 45 | ₹4,50,000 | ₹5,70,459 |
| Month 46 | ₹4,60,000 | ₹5,86,263 |
| Month 47 | ₹4,70,000 | ₹6,02,226 |
| Month 48 | ₹4,80,000 | ₹6,18,348 |
| Month 49 | ₹4,90,000 | ₹6,34,632 |
| Month 50 | ₹5,00,000 | ₹6,51,078 |
| Month 51 | ₹5,10,000 | ₹6,67,689 |
| Month 52 | ₹5,20,000 | ₹6,84,466 |
| Month 53 | ₹5,30,000 | ₹7,01,410 |
| Month 54 | ₹5,40,000 | ₹7,18,525 |
| Month 55 | ₹5,50,000 | ₹7,35,810 |
| Month 56 | ₹5,60,000 | ₹7,53,268 |
| Month 57 | ₹5,70,000 | ₹7,70,901 |
| Month 58 | ₹5,80,000 | ₹7,88,710 |
| Month 59 | ₹5,90,000 | ₹8,06,697 |
| Month 60 | ₹6,00,000 | ₹8,24,864 |
| Month 61 | ₹6,10,000 | ₹8,43,212 |
| Month 62 | ₹6,20,000 | ₹8,61,744 |
| Month 63 | ₹6,30,000 | ₹8,80,462 |
| Month 64 | ₹6,40,000 | ₹8,99,366 |
| Month 65 | ₹6,50,000 | ₹9,18,460 |
| Month 66 | ₹6,60,000 | ₹9,37,745 |
| Month 67 | ₹6,70,000 | ₹9,57,222 |
| Month 68 | ₹6,80,000 | ₹9,76,894 |
| Month 69 | ₹6,90,000 | ₹9,96,763 |
| Month 70 | ₹7,00,000 | ₹10,16,831 |
| Month 71 | ₹7,10,000 | ₹10,37,099 |
| Month 72 | ₹7,20,000 | ₹10,57,570 |
| Month 73 | ₹7,30,000 | ₹10,78,246 |
| Month 74 | ₹7,40,000 | ₹10,99,128 |
| Month 75 | ₹7,50,000 | ₹11,20,220 |
| Month 76 | ₹7,60,000 | ₹11,41,522 |
| Month 77 | ₹7,70,000 | ₹11,63,037 |
| Month 78 | ₹7,80,000 | ₹11,84,768 |
| Month 79 | ₹7,90,000 | ₹12,06,715 |
| Month 80 | ₹8,00,000 | ₹12,28,882 |
| Month 81 | ₹8,10,000 | ₹12,51,271 |
| Month 82 | ₹8,20,000 | ₹12,73,884 |
| Month 83 | ₹8,30,000 | ₹12,96,723 |
| Month 84 | ₹8,40,000 | ₹13,19,790 |
| Month 85 | ₹8,50,000 | ₹13,43,088 |
| Month 86 | ₹8,60,000 | ₹13,66,619 |
| Month 87 | ₹8,70,000 | ₹13,90,385 |
| Month 88 | ₹8,80,000 | ₹14,14,389 |
| Month 89 | ₹8,90,000 | ₹14,38,633 |
| Month 90 | ₹9,00,000 | ₹14,63,119 |
| Month 91 | ₹9,10,000 | ₹14,87,850 |
| Month 92 | ₹9,20,000 | ₹15,12,829 |
| Month 93 | ₹9,30,000 | ₹15,38,057 |
| Month 94 | ₹9,40,000 | ₹15,63,538 |
| Month 95 | ₹9,50,000 | ₹15,89,273 |
| Month 96 | ₹9,60,000 | ₹16,15,266 |
| Month 97 | ₹9,70,000 | ₹16,41,518 |
| Month 98 | ₹9,80,000 | ₹16,68,033 |
| Month 99 | ₹9,90,000 | ₹16,94,814 |
| Month 100 | ₹10,00,000 | ₹17,21,862 |
| Month 101 | ₹10,10,000 | ₹17,49,181 |
| Month 102 | ₹10,20,000 | ₹17,76,772 |
| Month 103 | ₹10,30,000 | ₹18,04,640 |
| Month 104 | ₹10,40,000 | ₹18,32,787 |
| Month 105 | ₹10,50,000 | ₹18,61,214 |
| Month 106 | ₹10,60,000 | ₹18,89,927 |
| Month 107 | ₹10,70,000 | ₹19,18,926 |
| Month 108 | ₹10,80,000 | ₹19,48,215 |
| Month 109 | ₹10,90,000 | ₹19,77,797 |
| Month 110 | ₹11,00,000 | ₹20,07,675 |
| Month 111 | ₹11,10,000 | ₹20,37,852 |
| Month 112 | ₹11,20,000 | ₹20,68,330 |
| Month 113 | ₹11,30,000 | ₹20,99,114 |
| Month 114 | ₹11,40,000 | ₹21,30,205 |
| Month 115 | ₹11,50,000 | ₹21,61,607 |
| Month 116 | ₹11,60,000 | ₹21,93,323 |
| Month 117 | ₹11,70,000 | ₹22,25,356 |
| Month 118 | ₹11,80,000 | ₹22,57,710 |
| Month 119 | ₹11,90,000 | ₹22,90,387 |
| Month 120 | ₹12,00,000 | ₹23,23,391 |
Your mutual fund investment could grow to ₹23,23,391 from a total contribution of ₹12,00,000, adding gains worth ₹11,23,391.
Calculator overview
Model both lump sum and SIP contributions to see how your mutual fund investments can grow over time.
What it helps you achieve
- Estimate future value of your mutual fund investments
- Model both lump sum and SIP contributions
- Visualize the impact of compounding returns
Key inputs
- Initial investment
- Monthly contribution
- Investment tenure
- Expected annual return
Outputs
- Projected corpus
- Total invested capital
- Total gains